Supported Expired Domain TLDs
These TLDs are currently supported Expired Domain TLDs.
- Bold TLDs have a Deleted Domain List. You can find available Domains after they dropped.
- Green TLDs currently have Pending Delete Domains you can Backorder.
- White TLDs currently don't have any Pending Delete Domains.
Original gTLDs
ccTLDs - Country Code TLDs
.ac.ad.ae.af.ag.ai.am.ar.as.at.au.aw.ax.be.bf.bg.bh.bi.bj.bm.bn.bo.br.bw.by.bz.ca.cc.cd.ch.ci.cl.cm.cn.co.cr.cx.cz.de.dk.dm.do.dz.ec.ee.es.fi.fm.fo.fr.gd.ge.gh.gg.gi.gl.gs.gy.hk.hn.hr.ht.hu.id.ie.il.im.in.io.ir.is.it.je.jp.ke.kg.ki.kn.kr.kw.ky.kz.la.lb.lc.li.ls.lt.lu.lv.ly.ma.md.me.mg.mk.mm.mn.mo.ms.mu.mw.mx.my.mz.na.nl.nc.nf.ng.no.nu.nz.om.pe.pf.ph.pk.pl.pm.pr.pt.pw.qa.re.ro.rs.ru.rw.sa.sb.sc.se.sg.sh.si.sk.sl.sm.sn.so.st.su.sx.tc.tf.tg.th.tl.tn.tm.tz.to.tr.tv.tw.ua.ug.uk.us.uy.uz.vc.ve.vu.vg.wf.ws.yt.za.zm
New gTLDs
A.abogado.abudhabi.academy.accountant.accountants.actor.adult.africa.agency.amsterdam.apartments.app.archi.art.associates.attorney.auction.audio.auto.autos
B
.baby.band.bank.bar.barcelona.bargains.basketball.bayern.beauty.beer.berlin.best.bet.bid.bike.bingo.bio.black.blog.blue.boats.bond.boo.boston.bot.boutique.broker.brussels.build.builders.business.buzz
C
.cab.cafe.cam.camera.camp.capetown.capital.car.cards.care.career.careers.cars.casa.cash.casino.catering.center.ceo.cfd.charity.chat.cheap.christmas.church.city.claims.cleaning.click.clinic.clothing.cloud.club.coach.codes.coffee.college.cologne.community.company.computer.condos.construction.consulting.contact.contractors.cooking.cool.corsica.country.coupons.courses.credit.creditcard.cricket.cruises.cymru.cyou
D
.dad.dance.date.dating.day.deals.degree.delivery.dental.dentist.design.dev.diamonds.diet.digital.direct.directory.discount.diy.doctor.dog.domains.download.durban
E
.earth.eco.education.email.energy.engineer.engineering.enterprises.equipment.esq.estate.eus.events.exchange.expert.exposed.express
F
.fail.faith.family.fan.fans.farm.fashion.feedback.film.finance.financial.fish.fishing.fit.fitness.flights.florist.flowers.foo.food.football.forex.forsale.forum.foundation.frl.fun.fund.furniture.futbol.fyi
G
.gal.gallery.game.games.garden.gay.gent.gift.gifts.gives.giving.glass.global.gmbh.gold.golf.graphics.gratis.green.gripe.group.guide.guitars.guru
H
.hair.hamburg.haus.health.healthcare.help.hiphop.hockey.holdings.holiday.homes.horse.hospital.host.hosting.house.how
I
.icu.immo.immobilien.inc.industries.ing.ink.institute.insure.international.investments.irish.ist.istanbul
J
K
L
.land.lat.law.lawyer.lease.legal.lgbt.life.lifestyle.lighting.limited.limo.link.live.living.llc.loan.loans.lol.london.lotto.love.ltd.ltda.luxe.luxury
M
.madrid.maison.makeup.management.market.marketing.markets.mba.media.melbourne.meme.memorial.men.menu.miami.mma.moda.moe.mom.money.monster.mortgage.motorcycles.mov.movie.music
N
O
P
.page.paris.partners.parts.party.pet.phd.photo.photography.photos.physio.pics.pictures.pink.pizza.place.plumbing.plus.poker.porn.press.productions.prof.promo.properties.property.protection.pub
Q
R
.racing.radio.realestate.realtor.realty.recipes.red.rehab.reise.reisen.rent.rentals.repair.report.rest.restaurant.review.reviews.rio.rip.rocks.rodeo.rsvp.rugby.ruhr.run.ryukyu
S
.saarland.sale.salon.sarl.sbs.school.schule.science.scot.security.services.sex.sexy.shiksha.shoes.shop.shopping.show.singles.site.ski.skin.soccer.social.software.solar.solutions.soy.space.sport.srl.stockholm.storage.store.stream.studio.study.style.sucks.supplies.supply.support.surf.surgery.swiss.sydney.systems
T
.taipei.tatar.tattoo.tax.taxi.team.tech.technology.tennis.theater.theatre.tickets.tienda.tips.tires.tirol.today.tokyo.tools.top.tours.town.toys.trade.trading.training.tube
U
V
W
X
Y
Z
These Domains will be deleted today. You can still backorder them.
TLD | Count |
---|---|
Original gTLDs | |
.com | 105,639 |
.net | 6,755 |
.org | 5,706 |
.biz | 690 |
.info | 6,147 |
.aero | 4 |
.asia | 681 |
.cat | 85 |
.eu | 1,473 |
.jobs | 6 |
.mobi | 117 |
.name | 23 |
.pro | 1,298 |
.tel | 25 |
.travel | 12 |
.xxx | 17 |
ccTLDs - Country Code TLDs | |
.ac | 12 |
.ae | 68 |
.af | 1 |
.ag | 13 |
.ai | 213 |
.org.ai | 1 |
.am | 22 |
.ar | 17 |
.com.ar | 189 |
.net.ar | 1 |
.org.ar | 1 |
.at | 598 |
.co.at | 2 |
.or.at | 1 |
.au | 648 |
.asn.au | 1 |
.com.au | 1,308 |
.id.au | 2 |
.net.au | 51 |
.org.au | 18 |
.ax | 4 |
.be | 455 |
.bg | 24 |
.bh | 2 |
.bj | 3 |
.com.bo | 2 |
.bz | 16 |
.cc | 2,092 |
.ch | 461 |
.ci | 5 |
.cl | 380 |
.cm | 2 |
.cn | 11,169 |
.ac.cn | 31 |
.com.cn | 2,082 |
.net.cn | 282 |
.org.cn | 174 |
.ah.cn | 1 |
.bj.cn | 6 |
.cq.cn | 2 |
.fj.cn | 1 |
.gd.cn | 5 |
.gz.cn | 4 |
.gx.cn | 2 |
.he.cn | 2 |
.hn.cn | 2 |
.js.cn | 8 |
.jx.cn | 4 |
.nx.cn | 1 |
.qh.cn | 1 |
.sc.cn | 2 |
.sh.cn | 8 |
.sn.cn | 5 |
.sx.cn | 1 |
.tj.cn | 5 |
.xj.cn | 4 |
.xz.cn | 4 |
.hk.cn | 1 |
.mo.cn | 2 |
.tw.cn | 1 |
.co | 2,756 |
.com.co | 99 |
.net.co | 2 |
.nom.co | 3 |
.cr | 1 |
.cx | 13 |
.cz | 531 |
.de | 2,657 |
.dk | 352 |
.do | 5 |
.com.do | 11 |
.net.do | 1 |
.org.do | 1 |
.ec | 7 |
.com.ec | 7 |
.ee | 148 |
.es | 639 |
.com.es | 47 |
.org.es | 7 |
.fi | 107 |
.fm | 12 |
.fr | 1,934 |
.gd | 1 |
.ge | 30 |
.com.ge | 1 |
.gg | 88 |
.gl | 4 |
.gs | 10 |
.gy | 2 |
.hk | 20 |
.com.hk | 16 |
.hn | 3 |
.com.hn | 1 |
.hr | 32 |
.com.hr | 1 |
.ht | 1 |
.hu | 493 |
.id | 135 |
.co.id | 46 |
.biz.id | 52 |
.ie | 65 |
.co.il | 54 |
.org.il | 4 |
.im | 4 |
.in | 1,850 |
.co.in | 426 |
.gen.in | 1 |
.ind.in | 5 |
.net.in | 7 |
.org.in | 31 |
.io | 627 |
.ir | 30 |
.is | 13 |
.it | 1,169 |
.je | 6 |
.ke | 1 |
.co.ke | 51 |
.kg | 9 |
.net.kg | 1 |
.ki | 1 |
.kr | 81 |
.co.kr | 146 |
.ky | 2 |
.kz | 111 |
.com.kz | 1 |
.la | 20 |
.lc | 3 |
.li | 15 |
.org.ls | 1 |
.lt | 69 |
.lu | 14 |
.lv | 1 |
.ly | 12 |
.com.ly | 3 |
.ma | 23 |
.me | 808 |
.md | 8 |
.mg | 1 |
.mk | 6 |
.com.mk | 2 |
.org.mk | 1 |
.mn | 25 |
.ms | 3 |
.mu | 14 |
.mx | 146 |
.com.mx | 185 |
.gob.mx | 1 |
.org.mx | 5 |
.my | 17 |
.com.my | 19 |
.net.my | 1 |
.co.mz | 3 |
.nc | 1 |
.ng | 42 |
.com.ng | 189 |
.net.ng | 4 |
.org.ng | 8 |
.nl | 1,561 |
.no | 163 |
.nu | 79 |
.nz | 95 |
.co.nz | 320 |
.net.nz | 6 |
.org.nz | 15 |
.om | 2 |
.pe | 13 |
.com.pe | 10 |
.org.pe | 2 |
.net.pe | 1 |
.ph | 6 |
.com.ph | 4 |
.org.ph | 1 |
.pl | 1,651 |
.biz.pl | 7 |
.com.pl | 163 |
.edu.pl | 15 |
.info.pl | 13 |
.net.pl | 10 |
.org.pl | 9 |
.waw.pl | 11 |
.pm | 13 |
.pt | 165 |
.com.pt | 6 |
.pw | 143 |
.qa | 5 |
.com.qa | 1 |
.re | 26 |
.ro | 223 |
.info.ro | 1 |
.rs | 41 |
.co.rs | 4 |
.org.rs | 1 |
.ru | 4,524 |
.rw | 4 |
.sa | 16 |
.com.sa | 11 |
.org.sa | 1 |
.sb | 3 |
.sc | 1 |
.se | 646 |
.sg | 25 |
.com.sg | 14 |
.sh | 12 |
.si | 31 |
.sk | 180 |
.sn | 3 |
.so | 19 |
.st | 5 |
.su | 87 |
.sx | 4 |
.tc | 2 |
.co.th | 10 |
.tl | 1 |
.tm | 3 |
.tn | 3 |
.to | 13 |
.com.tr | 2 |
.info.tr | 2 |
.net.tr | 9 |
.org.tr | 12 |
.tv | 629 |
.tw | 81 |
.com.tw | 45 |
.org.tw | 2 |
.ac.tz | 1 |
.co.tz | 18 |
.or.tz | 1 |
.ug | 1 |
.co.ug | 4 |
.org.ug | 1 |
.uk | 502 |
.co.uk | 3,709 |
.ltd.uk | 3 |
.me.uk | 8 |
.org.uk | 110 |
.us | 2,015 |
.uz | 58 |
.vc | 16 |
.com.vc | 1 |
.com.ve | 3 |
.vg | 2 |
.vu | 2 |
.wf | 3 |
.yt | 4 |
.co.za | 552 |
and 416 new gTLDs |