Deleted .tokyo Domains
Domains New in the last 24 hours
| Domains | 56 |
| Available | 55 |
| with Backlinks | 56 |
| with SeoKicks DomainPop | 6 |
| with Majestic CF >= 10 | 6 |
| with Majestic TF >= 5 | 2 |
| with Yandex SQI | 0 |
| with Searchvolume | 12 |
| in English Dictionary | 22 |
| in Majestic Million | 0 |
| with WBM | 49 |
| WBM >= 10 Years | 1 |
| links from Wikipedia.org | 0 |
Domains Total
| Domains | 594,525 |
| Available | 594,476 |
| with Backlinks | 144,188 |
| with SeoKicks DomainPop | 6,192 |
| with Majestic CF >= 10 | 3,909 |
| with Majestic TF >= 5 | 588 |
| with Yandex SQI | 0 |
| with Searchvolume | 35,552 |
| in English Dictionary | 57,636 |
| in Majestic Million | 0 |
| with WBM | 125,399 |
| WBM >= 10 Years | 1,583 |
| links from Wikipedia.org | 131 |
Example .tokyo Domains
| Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Love-Cosmetic.tokyo | 16 | 0 | 2023 | registered | registered | available | available | 3 | 6 | Today 04:46 | available |
| VanTung.tokyo | 14 | 0 | 2023 | registered | available | registered | available | 4 | 12 | Today 03:37 | available |
| gaprednisone.tokyo | 12 | 0 | 2025 | registered | available | available | available | 10 | 0 | Today 03:30 | available |
| 5-ToeSocks.tokyo | 19 | 0 | 2023 | available | available | available | available | 1 | 0 | Today 03:19 | available |
| Valuables99.tokyo | 7 | 0 | 2023 | registered | registered | available | available | 4 | 0 | Today 03:16 | available |
| nobumasa.tokyo | 21 | 0 | - | registered | available | available | available | 3 | 16 | Today 03:06 | available |
| gomsucodien.tokyo | 10 | 0 | 2025 | available | available | available | available | 1 | 0 | Today 03:01 | available |
| Bella-MatTina.tokyo | 9 | 0 | 2021 | available | available | available | available | 1 | 0 | Today 02:41 | available |
| Art-And-Walk.tokyo | 16 | 2 | 2019 | available | available | available | available | 1 | 0 | Today 02:16 | available |
| vio-chiebukuro.tokyo | 8 | 0 | 2025 | available | available | available | available | 1 | 0 | Today 02:15 | available |
163,622
Domains
140
with Dmoz
126,988
with Backlinks
5,696,252
Domains
8,414
with Dmoz
5,017,804
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .tokyo Domains
.tokyo Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2026-06-11 | |
| .tokyo | 40 |
| 2026-06-12 | |
| .tokyo | 110 |
| 2026-06-13 | |
| .tokyo | 78 |
| 2026-06-14 | |
| .tokyo | 57 |
| 2026-06-15 | |
| .tokyo | 53 |
| 2026-06-16 | |
| .tokyo | 68 |
| 2026-06-17 | |
| .tokyo | 52 |
| 2026-06-18 | |
| .tokyo | 64 |
| 2026-06-19 | |
| .tokyo | 62 |
| 2026-06-20 | |
| .tokyo | 36 |