Deleted .tokyo Domains
Domains New in the last 24 hours
| Domains | 52 |
| Available | 51 |
| with Backlinks | 52 |
| with SeoKicks DomainPop | 7 |
| with Majestic CF >= 10 | 7 |
| with Majestic TF >= 5 | 2 |
| with Yandex SQI | 0 |
| with Searchvolume | 13 |
| in English Dictionary | 19 |
| in Majestic Million | 0 |
| with WBM | 44 |
| WBM >= 10 Years | 1 |
| links from Wikipedia.org | 0 |
Domains Total
| Domains | 594,494 |
| Available | 594,449 |
| with Backlinks | 144,157 |
| with SeoKicks DomainPop | 6,190 |
| with Majestic CF >= 10 | 3,906 |
| with Majestic TF >= 5 | 588 |
| with Yandex SQI | 0 |
| with Searchvolume | 35,547 |
| in English Dictionary | 57,623 |
| in Majestic Million | 0 |
| with WBM | 125,372 |
| WBM >= 10 Years | 1,582 |
| links from Wikipedia.org | 131 |
Example .tokyo Domains
| Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VanTung.tokyo | 15 | 0 | 2023 | registered | available | registered | available | 4 | 12 | Today 03:37 | available |
| gaprednisone.tokyo | 12 | 0 | 2025 | registered | available | available | available | 10 | 0 | Today 03:30 | available |
| 5-ToeSocks.tokyo | 19 | 0 | 2023 | available | available | available | available | 1 | 0 | Today 03:19 | available |
| Valuables99.tokyo | 7 | 0 | 2023 | registered | registered | available | available | 4 | 0 | Today 03:16 | available |
| nobumasa.tokyo | 21 | 0 | - | registered | available | available | available | 3 | 16 | Today 03:06 | available |
| gomsucodien.tokyo | 10 | 0 | 2025 | available | available | available | available | 1 | 0 | Today 03:01 | available |
| Bella-MatTina.tokyo | 9 | 0 | 2021 | available | available | available | available | 1 | 0 | Today 02:41 | available |
| Art-And-Walk.tokyo | 16 | 2 | 2019 | available | available | available | available | 1 | 0 | Today 02:16 | available |
| vio-chiebukuro.tokyo | 8 | 0 | 2025 | available | available | available | available | 1 | 0 | Today 02:15 | available |
| festinalente.tokyo | 7 | 1 | 2019 | registered | registered | registered | registered | 70 | 93 | Today 02:09 | available |
471,520
Domains
211
with Dmoz
432,537
with Backlinks
5,598,607
Domains
8,292
with Dmoz
4,935,917
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .tokyo Domains
.tokyo Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2026-06-11 | |
| .tokyo | 40 |
| 2026-06-12 | |
| .tokyo | 110 |
| 2026-06-13 | |
| .tokyo | 78 |
| 2026-06-14 | |
| .tokyo | 57 |
| 2026-06-15 | |
| .tokyo | 53 |
| 2026-06-16 | |
| .tokyo | 68 |
| 2026-06-17 | |
| .tokyo | 52 |
| 2026-06-18 | |
| .tokyo | 64 |
| 2026-06-19 | |
| .tokyo | 62 |
| 2026-06-20 | |
| .tokyo | 36 |