Deleted .zm Domains
Domains New in the last 24 hours
| Domains | 399 |
| Available | 399 |
| with Backlinks | 59 |
| with SeoKicks DomainPop | 30 |
| with Majestic CF >= 10 | 11 |
| with Majestic TF >= 5 | 13 |
| with Yandex SQI | 12 |
| with Searchvolume | 130 |
| in English Dictionary | 189 |
| in Majestic Million | 0 |
| with WBM | 303 |
| WBM >= 10 Years | 70 |
| links from Wikipedia.org | 16 |
Domains Total
| Domains | 1,047 |
| Available | 1,047 |
| with Backlinks | 163 |
| with SeoKicks DomainPop | 79 |
| with Majestic CF >= 10 | 16 |
| with Majestic TF >= 5 | 61 |
| with Yandex SQI | 26 |
| with Searchvolume | 386 |
| in English Dictionary | 511 |
| in Majestic Million | 0 |
| with WBM | 651 |
| WBM >= 10 Years | 251 |
| links from Wikipedia.org | 35 |
Example .zm Domains
| Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| zeddownloads.co.zm | 0 | 0 | - | available | available | available | available | 1 | 1 | Today 12:19 | available |
| vilole.co.zm | 0 | 0 | - | registered | available | available | unknown | 3 | 9 | Today 12:19 | available |
| ulendo.co.zm | 0 | 0 | - | registered | registered | available | registered | 12 | 42 | Today 12:19 | available |
| bet11.co.zm | 0 | 0 | - | registered | registered | registered | registered | 83 | 2.3 K | Today 12:19 | available |
| SoftEngine.co.zm | 0 | 0 | 2016 | registered | registered | registered | registered | 30 | 85 | Today 12:19 | available |
| ccci.org.zm | 10 | 0 | 2017 | registered | registered | registered | registered | 63 | 552 | Today 12:19 | available |
| lmradio.co.zm | 0 | 0 | 2018 | registered | registered | registered | unknown | 9 | 71 | Today 12:18 | available |
| EssentialDeliveries...co.zm | 0 | 0 | - | registered | available | available | unknown | 3 | 4 | Today 12:18 | available |
| zynlelearning.co.zm | 1 | 0 | - | available | available | available | available | 1 | 0 | Today 12:18 | available |
| kbc.co.zm | 0 | 0 | 2019 | registered | registered | registered | unknown | 191 | 0 | Today 12:18 | available |
284,831
Domains
276
with Dmoz
37,396
with Backlinks
5,675,213
Domains
6,369
with Dmoz
1,802,698
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .zm Domains
.zm Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2026-11-16 | |
| .co.zm | 3 |
| .com.zm | 1 |