Deleted .so Domains
Domains New in the last 24 hours
Domains | 7 |
Available | 7 |
with Backlinks | 0 |
with SeoKicks DomainPop | 1 |
with Majestic CF >= 10 | 0 |
with Majestic TF >= 5 | 0 |
with Yandex SQI | 0 |
with Searchvolume | 5 |
in English Dictionary | 5 |
in Majestic Million | 0 |
with WBM | 5 |
WBM >= 10 Years | 1 |
links from Wikipedia.org | 0 |
Domains Total
Domains | 12,483 |
Available | 12,469 |
with Backlinks | 1,507 |
with SeoKicks DomainPop | 702 |
with Majestic CF >= 10 | 265 |
with Majestic TF >= 5 | 111 |
with Yandex SQI | 2 |
with Searchvolume | 4,940 |
in English Dictionary | 4,924 |
in Majestic Million | 6 |
with WBM | 7,902 |
WBM >= 10 Years | 2,155 |
links from Wikipedia.org | 42 |
Example .so Domains
Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
IsMe.so | 0 | 2 | 2013 | registered | registered | registered | registered | 101 | 10.9 K | Yesterday 21:20 | available |
Dogma.so | 0 | 0 | 2021 | registered | registered | registered | registered | 155 | 1.8 K | Yesterday 21:18 | available |
bri.so | 0 | 0 | - | registered | registered | registered | registered | 196 | 0 | Yesterday 21:15 | available |
Passkey.so | 0 | 0 | - | registered | registered | registered | registered | 133 | 435 | Yesterday 21:14 | available |
Unified.so | 0 | 0 | 2023 | registered | registered | registered | registered | 218 | 7.2 K | Yesterday 21:14 | available |
meandr.so | 0 | 0 | 2024 | registered | registered | registered | registered | 23 | 134 | Yesterday 21:14 | available |
Andorra.so | 0 | 0 | 2024 | registered | registered | registered | registered | 65 | 3.2 K | Yesterday 21:13 | available |
Distributed.so | 0 | 0 | 2021 | registered | registered | registered | registered | 155 | 1.8 K | 2 days | available |
TryToBuy.so | 0 | 0 | - | registered | registered | registered | registered | 14 | 11 | 2 days | available |
FreeMovies.so | 5 | 2 | 2013 | registered | registered | registered | registered | 147 | 378 | 2 days | available |
219,456
Domains
397
with Dmoz
160,293
with Backlinks
4,615,789
Domains
7,270
with Dmoz
2,872,140
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .so Domains
.so Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
TLD | Count |
---|---|
2025-02-08 | |
.so | 5 |
2025-02-09 | |
.so | 11 |
2025-02-10 | |
.so | 82 |
2025-02-11 | |
.so | 3 |
2025-02-12 | |
.so | 9 |