Deleted .joburg Domains
Domains New in the last 24 hours
| Domains | 0 |
| Available | 0 |
| with Backlinks | 0 |
| with SeoKicks DomainPop | 0 |
| with Majestic CF >= 10 | 0 |
| with Majestic TF >= 5 | 0 |
| with Yandex SQI | 0 |
| with Searchvolume | 0 |
| in English Dictionary | 0 |
| in Majestic Million | 0 |
| with WBM | 0 |
| WBM >= 10 Years | 0 |
| links from Wikipedia.org | 0 |
Domains Total
| Domains | 1,392 |
| Available | 1,392 |
| with Backlinks | 1,031 |
| with SeoKicks DomainPop | 873 |
| with Majestic CF >= 10 | 8 |
| with Majestic TF >= 5 | 54 |
| with Yandex SQI | 0 |
| with Searchvolume | 776 |
| in English Dictionary | 863 |
| in Majestic Million | 0 |
| with WBM | 749 |
| WBM >= 10 Years | 11 |
| links from Wikipedia.org | 2 |
Example .joburg Domains
| Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ClubCannabis.joburg | 76 | 4 | 2021 | registered | registered | registered | registered | 34 | 55 | Today 10:58 | available |
| WeDoLaundry.joburg | 25 | 5 | 2024 | registered | available | available | available | 11 | 5 | 2 days | available |
| Oner.joburg | 47 | 4 | 2024 | registered | registered | registered | registered | 97 | 27.4 K | 6 days | available |
| vusiizizwe.joburg | 20 | 1 | - | available | available | available | available | 1 | 0 | 6 days | available |
| Michael.joburg | 61 | 2 | 2025 | registered | registered | registered | registered | 377 | 104.3 K | 6 days | available |
310,400
Domains
332
with Dmoz
57,451
with Backlinks
4,895,833
Domains
6,665
with Dmoz
2,531,441
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .joburg Domains
.joburg Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2026-11-04 | |
| .joburg | 1 |
| 2026-11-05 | |
| .joburg | 1 |
| 2026-11-06 | |
| .joburg | 1 |
| 2026-11-09 | |
| .joburg | 1 |
| 2026-11-10 | |
| .joburg | 1 |
| 2026-11-11 | |
| .joburg | 1 |
| 2026-11-12 | |
| .joburg | 1 |