Deleted .uk Domains
Domains New in the last 24 hours
| Domains | 3,544 |
| Available | 3,491 |
| with Backlinks | 3,523 |
| with SeoKicks DomainPop | 499 |
| with Majestic CF >= 10 | 467 |
| with Majestic TF >= 5 | 51 |
| with Yandex SQI | 0 |
| with Searchvolume | 1,222 |
| in English Dictionary | 2,259 |
| in Majestic Million | 1 |
| with WBM | 2,777 |
| WBM >= 10 Years | 571 |
| links from Wikipedia.org | 36 |
Domains Total
| Domains | 1,356,528 |
| Available | 1,350,059 |
| with Backlinks | 1,270,218 |
| with SeoKicks DomainPop | 198,229 |
| with Majestic CF >= 10 | 134,407 |
| with Majestic TF >= 5 | 23,082 |
| with Yandex SQI | 15 |
| with Searchvolume | 441,884 |
| in English Dictionary | 841,931 |
| in Majestic Million | 267 |
| with WBM | 1,044,649 |
| WBM >= 10 Years | 209,678 |
| links from Wikipedia.org | 4,785 |
Example .uk Domains
250,182
Domains
356
with Dmoz
222,637
with Backlinks
5,870,447
Domains
9,071
with Dmoz
5,217,132
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .uk Domains
.uk Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2026-07-11 | |
| .uk | 581 |
| .co.uk | 3,304 |
| .ltd.uk | 1 |
| .me.uk | 12 |
| .org.uk | 107 |
| 2026-07-12 | |
| .uk | 657 |
| .co.uk | 3,336 |
| .ltd.uk | 1 |
| .me.uk | 17 |
| .org.uk | 122 |
| 2026-07-13 | |
| .uk | 552 |
| .co.uk | 3,369 |
| .ltd.uk | 2 |
| .me.uk | 14 |
| .org.uk | 110 |
| 2026-07-14 | |
| .uk | 497 |
| .co.uk | 3,351 |
| .ltd.uk | 1 |
| .me.uk | 18 |
| .org.uk | 119 |
| 2026-07-15 | |
| .uk | 537 |
| .co.uk | 3,426 |
| .me.uk | 22 |
| .org.uk | 125 |