Deleted .surf Domains
Domains New in the last 24 hours
Domains | 4 |
Available | 4 |
with Backlinks | 2 |
with SeoKicks DomainPop | 0 |
with Majestic CF >= 10 | 0 |
with Majestic TF >= 5 | 0 |
with Yandex SQI | 0 |
with Searchvolume | 4 |
in English Dictionary | 4 |
in Majestic Million | 0 |
with WBM | 4 |
WBM >= 10 Years | 0 |
links from Wikipedia.org | 0 |
Domains Total
Domains | 469 |
Available | 467 |
with Backlinks | 333 |
with SeoKicks DomainPop | 21 |
with Majestic CF >= 10 | 31 |
with Majestic TF >= 5 | 8 |
with Yandex SQI | 0 |
with Searchvolume | 269 |
in English Dictionary | 278 |
in Majestic Million | 0 |
with WBM | 405 |
WBM >= 10 Years | 4 |
links from Wikipedia.org | 0 |
Example .surf Domains
Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Skill.surf | 22 | 0 | 2018 | registered | registered | registered | registered | 350 | 38.9 K | Yesterday 21:13 | available |
Green.surf | 0 | 0 | 2021 | registered | registered | registered | registered | 535 | 294.8 K | Yesterday 21:13 | available |
Global.surf | 1 | 0 | 2021 | registered | registered | registered | registered | 585 | 386.8 K | Yesterday 21:13 | available |
Smart.surf | 0 | 0 | 2021 | registered | registered | registered | registered | 717 | 251.1 K | Yesterday 21:13 | available |
tayiors.surf | 1 | 0 | 2021 | available | available | available | available | 0 | 1 | 2 days | available |
wpad.surf | 15 | 0 | 2021 | registered | registered | registered | registered | 300 | 423 | 4 days | available |
Chip.surf | 1 | 0 | 2021 | registered | registered | registered | registered | 316 | 29.8 K | 4 days | available |
seignosse.surf | 28 | 3 | 2016 | registered | registered | available | available | 4 | 68 | 5 days | available |
estio.surf | 24 | 0 | 2024 | registered | registered | available | registered | 28 | 857 | 5 days | available |
Brine.surf | 52 | 0 | 2024 | registered | registered | registered | registered | 64 | 1.4 K | 7 days | available |
357,763
Domains
512
with Dmoz
304,225
with Backlinks
4,997,461
Domains
6,718
with Dmoz
4,117,427
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .surf Domains
.surf Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
TLD | Count |
---|---|
2025-07-09 | |
.surf | 7 |
2025-07-10 | |
.surf | 1 |
2025-07-11 | |
.surf | 6 |
2025-07-12 | |
.surf | 3 |