Deleted .surf Domains
Domains New in the last 24 hours
| Domains | 3 |
| Available | 3 |
| with Backlinks | 0 |
| with SeoKicks DomainPop | 2 |
| with Majestic CF >= 10 | 0 |
| with Majestic TF >= 5 | 0 |
| with Yandex SQI | 0 |
| with Searchvolume | 3 |
| in English Dictionary | 2 |
| in Majestic Million | 0 |
| with WBM | 2 |
| WBM >= 10 Years | 0 |
| links from Wikipedia.org | 0 |
Domains Total
| Domains | 1,345 |
| Available | 1,343 |
| with Backlinks | 1,070 |
| with SeoKicks DomainPop | 956 |
| with Majestic CF >= 10 | 121 |
| with Majestic TF >= 5 | 72 |
| with Yandex SQI | 0 |
| with Searchvolume | 669 |
| in English Dictionary | 681 |
| in Majestic Million | 0 |
| with WBM | 1,160 |
| WBM >= 10 Years | 8 |
| links from Wikipedia.org | 0 |
Example .surf Domains
| Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Verdure.surf | 0 | 0 | - | registered | registered | registered | registered | 73 | 632 | Yesterday 21:13 | available |
| emproject.surf | 0 | 2 | 2018 | registered | registered | available | registered | 13 | 315 | Yesterday 21:13 | available |
| Auctions.surf | 0 | 3 | 2024 | registered | registered | registered | registered | 214 | 24.9 K | Yesterday 21:13 | available |
| VegaMovie.surf | 0 | 6 | 2025 | registered | registered | registered | registered | 109 | 154 | 2 days | available |
| isk.surf | 0 | 3 | - | registered | registered | registered | registered | 146 | 0 | 3 days | available |
| Neuro.surf | 0 | 4 | 2018 | registered | registered | registered | registered | 436 | 64.0 K | 3 days | available |
| Listen.surf | 0 | 0 | 2021 | registered | registered | registered | registered | 262 | 12.5 K | 3 days | available |
| yoo.surf | 0 | 0 | - | registered | registered | registered | registered | 229 | 0 | 4 days | available |
| Shockwave.surf | 0 | 3 | 2024 | registered | registered | registered | registered | 125 | 1.6 K | 4 days | available |
| lnup.surf | 0 | 0 | - | registered | available | registered | registered | 16 | 49 | 4 days | available |
278,623
Domains
355
with Dmoz
47,856
with Backlinks
5,885,113
Domains
6,517
with Dmoz
1,446,169
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .surf Domains
.surf Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2026-11-18 | |
| .surf | 5 |
| 2026-11-19 | |
| .surf | 3 |
| 2026-11-20 | |
| .surf | 7 |
| 2026-11-22 | |
| .surf | 5 |
| 2026-11-23 | |
| .surf | 5 |
| 2026-11-24 | |
| .surf | 1 |
| 2026-11-25 | |
| .surf | 6 |
| 2026-11-26 | |
| .surf | 5 |
| 2026-11-27 | |
| .surf | 4 |