Deleted .app Domains
Domains New in the last 24 hours
| Domains | 964 |
| Available | 956 |
| with Backlinks | 959 |
| with SeoKicks DomainPop | 732 |
| with Majestic CF >= 10 | 316 |
| with Majestic TF >= 5 | 345 |
| with Yandex SQI | 0 |
| with Searchvolume | 291 |
| in English Dictionary | 570 |
| in Majestic Million | 1 |
| with WBM | 832 |
| WBM >= 10 Years | 0 |
| links from Wikipedia.org | 0 |
Domains Total
| Domains | 1,037,062 |
| Available | 1,034,993 |
| with Backlinks | 308,394 |
| with SeoKicks DomainPop | 330,331 |
| with Majestic CF >= 10 | 23,995 |
| with Majestic TF >= 5 | 5,658 |
| with Yandex SQI | 58 |
| with Searchvolume | 200,218 |
| in English Dictionary | 313,940 |
| in Majestic Million | 27 |
| with WBM | 594,011 |
| WBM >= 10 Years | 626 |
| links from Wikipedia.org | 61 |
Example .app Domains
| Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HealthCity.app | 22 | 1 | 2025 | registered | registered | registered | registered | 58 | 160 | Today 13:13 | available |
| vendly.app | 11 | 1 | 2021 | registered | registered | registered | registered | 71 | 160 | Today 13:08 | available |
| 8044hn.app | 7 | 6 | - | available | available | available | available | 1 | 0 | Today 12:50 | available |
| ri188.app | 265 | 0 | 2025 | registered | registered | registered | available | 23 | 181 | Today 12:49 | available |
| geteflow.app | 29 | 4 | 2024 | registered | available | available | available | 2 | 5 | Today 12:48 | available |
| 273238.app | 12 | 0 | 2025 | available | available | available | available | 1 | 0 | Today 12:48 | available |
| UpNode.app | 16 | 4 | 2023 | registered | registered | registered | registered | 36 | 44 | Today 12:48 | available |
| 129156.app | 21 | 4 | 2025 | registered | available | available | available | 5 | 2 | Today 12:44 | available |
| 831534.app | 7 | 0 | 2025 | available | available | available | available | 2 | 0 | Today 12:44 | available |
| 763632.app | 9 | 0 | 2025 | available | available | available | available | 4 | 0 | Today 12:44 | available |
250,588
Domains
289
with Dmoz
225,269
with Backlinks
5,269,213
Domains
6,328
with Dmoz
4,714,429
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .app Domains
.app Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2026-08-15 | |
| .app | 1,175 |
| 2026-08-16 | |
| .app | 828 |
| 2026-08-17 | |
| .app | 819 |
| 2026-08-18 | |
| .app | 741 |
| 2026-08-19 | |
| .app | 718 |
| 2026-08-20 | |
| .app | 699 |
| 2026-08-21 | |
| .app | 704 |
| 2026-08-22 | |
| .app | 791 |
| 2026-08-23 | |
| .app | 716 |
| 2026-08-24 | |
| .app | 970 |