Deleted .solar Domains
Domains New in the last 24 hours
| Domains | 3 |
| Available | 3 |
| with Backlinks | 3 |
| with SeoKicks DomainPop | 3 |
| with Majestic CF >= 10 | 1 |
| with Majestic TF >= 5 | 1 |
| with Yandex SQI | 0 |
| with Searchvolume | 2 |
| in English Dictionary | 2 |
| in Majestic Million | 0 |
| with WBM | 2 |
| WBM >= 10 Years | 0 |
| links from Wikipedia.org | 0 |
Domains Total
| Domains | 3,758 |
| Available | 3,757 |
| with Backlinks | 2,748 |
| with SeoKicks DomainPop | 2,699 |
| with Majestic CF >= 10 | 119 |
| with Majestic TF >= 5 | 173 |
| with Yandex SQI | 0 |
| with Searchvolume | 2,227 |
| in English Dictionary | 2,274 |
| in Majestic Million | 0 |
| with WBM | 3,061 |
| WBM >= 10 Years | 42 |
| links from Wikipedia.org | 2 |
Example .solar Domains
| Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| silfab.solar | 25 | 1 | 2021 | registered | registered | available | available | 10 | 37 | Yesterday 20:23 | available |
| Illinois.solar | 78 | 1 | 2018 | registered | registered | registered | registered | 153 | 21.7 K | Yesterday 20:23 | available |
| RolePlay.solar | 30 | 3 | - | registered | registered | registered | registered | 178 | 3.4 K | Yesterday 20:23 | available |
| ribeirao.solar | 25 | 3 | - | registered | available | registered | available | 11 | 155 | 2 days | available |
| MetaEnergy.solar | 58 | 3 | 2025 | registered | registered | registered | registered | 42 | 36 | 2 days | available |
| MetaSolar.solar | 56 | 3 | 2025 | registered | registered | registered | registered | 25 | 29 | 2 days | available |
| LifePower.solar | 67 | 5 | 2021 | registered | registered | registered | registered | 55 | 193 | 3 days | available |
| SolarJedi.solar | 26 | 1 | 2024 | registered | available | available | available | 2 | 5 | 3 days | available |
| CostCalculator.solar | 29 | 1 | 2023 | registered | registered | registered | registered | 21 | 584 | 3 days | available |
| pvcalc.solar | 32 | 2 | - | registered | available | registered | registered | 6 | 16 | 3 days | available |
387,475
Domains
467
with Dmoz
76,304
with Backlinks
4,912,900
Domains
6,839
with Dmoz
2,662,140
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .solar Domains
.solar Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2026-11-03 | |
| .solar | 7 |
| 2026-11-04 | |
| .solar | 27 |
| 2026-11-05 | |
| .solar | 4 |
| 2026-11-06 | |
| .solar | 13 |
| 2026-11-07 | |
| .solar | 8 |
| 2026-11-08 | |
| .solar | 2 |
| 2026-11-09 | |
| .solar | 4 |
| 2026-11-10 | |
| .solar | 5 |
| 2026-11-11 | |
| .solar | 4 |
| 2026-11-12 | |
| .solar | 7 |