Deleted .my Domains
Domains New in the last 24 hours
| Domains | 872 |
| Available | 868 |
| with Backlinks | 864 |
| with SeoKicks DomainPop | 123 |
| with Majestic CF >= 10 | 71 |
| with Majestic TF >= 5 | 325 |
| with Yandex SQI | 0 |
| with Searchvolume | 155 |
| in English Dictionary | 176 |
| in Majestic Million | 0 |
| with WBM | 228 |
| WBM >= 10 Years | 106 |
| links from Wikipedia.org | 18 |
Domains Total
| Domains | 595,722 |
| Available | 593,183 |
| with Backlinks | 356,681 |
| with SeoKicks DomainPop | 11,586 |
| with Majestic CF >= 10 | 12,894 |
| with Majestic TF >= 5 | 113,558 |
| with Yandex SQI | 15 |
| with Searchvolume | 80,251 |
| in English Dictionary | 103,953 |
| in Majestic Million | 14 |
| with WBM | 265,487 |
| WBM >= 10 Years | 30,387 |
| links from Wikipedia.org | 800 |
Example .my Domains
338,781
Domains
401
with Dmoz
47,601
with Backlinks
5,666,904
Domains
6,418
with Dmoz
1,872,208
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .my Domains
.my Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2026-11-12 | |
| .my | 868 |
| .com.my | 140 |
| .net.my | 2 |
| .org.my | 14 |
| 2026-11-13 | |
| .my | 817 |
| .com.my | 59 |
| .net.my | 3 |
| 2026-11-14 | |
| .my | 807 |
| .com.my | 21 |
| 2026-11-15 | |
| .my | 1,037 |
| .com.my | 35 |
| 2026-11-16 | |
| .my | 801 |
| .com.my | 47 |
| .net.my | 1 |
| .org.my | 2 |