Deleted .my Domains
Domains New in the last 24 hours
| Domains | 748 |
| Available | 747 |
| with Backlinks | 744 |
| with SeoKicks DomainPop | 60 |
| with Majestic CF >= 10 | 116 |
| with Majestic TF >= 5 | 170 |
| with Yandex SQI | 0 |
| with Searchvolume | 151 |
| in English Dictionary | 174 |
| in Majestic Million | 0 |
| with WBM | 150 |
| WBM >= 10 Years | 66 |
| links from Wikipedia.org | 7 |
Domains Total
| Domains | 594,309 |
| Available | 591,851 |
| with Backlinks | 355,083 |
| with SeoKicks DomainPop | 11,423 |
| with Majestic CF >= 10 | 12,874 |
| with Majestic TF >= 5 | 113,283 |
| with Yandex SQI | 14 |
| with Searchvolume | 80,032 |
| in English Dictionary | 103,703 |
| in Majestic Million | 15 |
| with WBM | 265,214 |
| WBM >= 10 Years | 30,200 |
| links from Wikipedia.org | 775 |
Example .my Domains
1,064,089
Domains
545
with Dmoz
113,268
with Backlinks
5,563,758
Domains
6,329
with Dmoz
2,029,708
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .my Domains
.my Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2026-11-10 | |
| .my | 958 |
| .com.my | 157 |
| .net.my | 2 |
| 2026-11-11 | |
| .my | 707 |
| .com.my | 156 |
| .net.my | 1 |
| .org.my | 9 |
| 2026-11-12 | |
| .my | 868 |
| .com.my | 140 |
| .net.my | 2 |
| .org.my | 14 |
| 2026-11-13 | |
| .my | 817 |
| .com.my | 59 |
| .net.my | 3 |
| 2026-11-14 | |
| .my | 807 |
| .com.my | 21 |