Deleted .my Domains
Domains New in the last 24 hours
| Domains | 538 |
| Available | 531 |
| with Backlinks | 119 |
| with SeoKicks DomainPop | 21 |
| with Majestic CF >= 10 | 7 |
| with Majestic TF >= 5 | 1 |
| with Yandex SQI | 2 |
| with Searchvolume | 69 |
| in English Dictionary | 86 |
| in Majestic Million | 0 |
| with WBM | 304 |
| WBM >= 10 Years | 7 |
| links from Wikipedia.org | 0 |
Domains Total
| Domains | 237,694 |
| Available | 236,712 |
| with Backlinks | 28,420 |
| with SeoKicks DomainPop | 9,411 |
| with Majestic CF >= 10 | 4,025 |
| with Majestic TF >= 5 | 1,409 |
| with Yandex SQI | 10 |
| with Searchvolume | 71,524 |
| in English Dictionary | 87,364 |
| in Majestic Million | 75 |
| with WBM | 171,509 |
| WBM >= 10 Years | 29,294 |
| links from Wikipedia.org | 717 |
Example .my Domains
| Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mustang-Game.my | 9 | 0 | 2025 | available | available | available | available | 1 | 0 | Today 16:29 | available |
| FineJewels24.my | 9 | 2 | - | registered | available | available | registered | 32 | 8 | Today 16:29 | available |
| ArchTrade.com.my | 0 | 0 | 2024 | registered | available | available | registered | 10 | 13 | Today 09:03 | available |
| Rio-Malton.com.my | 8 | 0 | 2021 | registered | available | available | registered | 2 | 0 | Today 09:03 | available |
| cosmart.com.my | 0 | 0 | - | registered | registered | registered | registered | 46 | 278 | Today 08:58 | available |
| dobisendiri.com.my | 0 | 0 | - | available | available | available | available | 1 | 0 | Today 08:53 | available |
| alfarizqi.com.my | 0 | 0 | - | available | registered | available | available | 4 | 8 | Today 08:33 | available |
| ligax.com.my | 11 | 0 | 2025 | registered | registered | registered | available | 9 | 19 | Today 08:24 | available |
| stpintellect.com.my | 8 | 0 | 2021 | available | available | available | available | 1 | 0 | Today 07:23 | available |
| vr0n1fq.my | 0 | 0 | - | available | available | available | available | 0 | 0 | Yesterday 19:28 | available |
339,538
Domains
616
with Dmoz
306,286
with Backlinks
5,461,469
Domains
8,530
with Dmoz
4,863,354
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .my Domains
.my Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2026-06-30 | |
| .my | 1,033 |
| .com.my | 37 |
| 2026-07-01 | |
| .my | 724 |
| .com.my | 33 |
| .net.my | 1 |
| .org.my | 2 |
| 2026-07-02 | |
| .my | 677 |
| .com.my | 33 |
| .net.my | 1 |
| .org.my | 1 |
| 2026-07-03 | |
| .my | 726 |
| .com.my | 35 |
| .org.my | 1 |
| 2026-07-04 | |
| .my | 643 |
| .com.my | 31 |
| .net.my | 1 |