Example .nz Domains
Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
bosdumpling.co.nz | 0 | 0 | - | available | available | available | available | 2 | 0 | Today 01:41 | available |
CrossFitTaupo.co.nz | 0 | 0 | - | registered | available | available | available | 2 | 2 | Today 01:35 | available |
vauvineyardcottage.co.nz | 0 | 0 | 2020 | available | available | available | available | 1 | 0 | Today 01:35 | available |
allaboutpaeroa.nz | 0 | 0 | 2018 | available | available | available | available | 1 | 0 | Today 01:20 | available |
66ConnaughtStreet.nz | 0 | 0 | 2024 | available | available | available | available | 1 | 0 | Today 01:20 | available |
IdentityNft.nz | 0 | 0 | - | registered | registered | available | available | 5 | 6 | Today 01:20 | available |
allaboutwaihi.nz | 0 | 0 | 2018 | available | available | available | available | 1 | 0 | Today 01:20 | available |
triconcrackinjection.nz | 0 | 0 | 2016 | registered | available | available | available | 3 | 0 | Today 01:20 | available |
allaboutngatea.nz | 0 | 0 | 2018 | available | available | available | available | 1 | 0 | Today 01:20 | available |
SelwynWaterBlasting...co.nz | 0 | 0 | - | available | available | available | available | 1 | 0 | Today 01:14 | available |
232,853
Domains
352
with Dmoz
195,594
with Backlinks
4,957,595
Domains
6,756
with Dmoz
4,068,710
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .nz Domains
.nz Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
TLD | Count |
---|---|
2025-07-12 | |
.nz | 86 |
.co.nz | 347 |
.net.nz | 8 |
.org.nz | 19 |
2025-07-13 | |
.nz | 89 |
.co.nz | 253 |
.net.nz | 4 |
.org.nz | 5 |
2025-07-14 | |
.nz | 34 |
.co.nz | 130 |
.net.nz | 1 |
.org.nz | 5 |
2025-07-15 | |
.nz | 35 |
.co.nz | 124 |
.net.nz | 4 |
.org.nz | 4 |
2025-07-16 | |
.nz | 33 |
.co.nz | 164 |
.net.nz | 1 |
.org.nz | 9 |