Example .nz Domains
| Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PottyPatch.co.nz | 0 | 0 | 2017 | registered | available | available | available | 4 | 4 | Today 03:38 | available |
| MyOpenHomes.co.nz | 0 | 0 | 2021 | registered | available | available | available | 3 | 2 | Today 03:18 | available |
| FireFitStudios.nz | 0 | 0 | 2022 | registered | available | available | registered | 13 | 2 | Today 03:18 | available |
| HolisticHorse.co.nz | 0 | 0 | 2013 | registered | available | registered | registered | 9 | 60 | Today 03:18 | available |
| RichardRaymond.nz | 0 | 0 | 2021 | registered | available | registered | available | 4 | 5 | Today 03:18 | available |
| RainbowStrikers.nz | 0 | 0 | 2026 | available | available | available | available | 4 | 0 | Today 03:18 | available |
| BetterAotearoa.nz | 0 | 0 | 2024 | registered | available | available | available | 2 | 2 | Today 03:18 | available |
| HireCarsWellington.co.nz | 0 | 0 | 2015 | available | available | available | available | 1 | 0 | Today 02:20 | available |
| GoDojo.co.nz | 0 | 0 | 2021 | registered | registered | registered | registered | 19 | 55 | Today 02:20 | available |
| HydroLeap.co.nz | 0 | 0 | - | registered | available | available | available | 3 | 3 | Today 02:20 | available |
274,844
Domains
294
with Dmoz
45,945
with Backlinks
5,577,945
Domains
6,324
with Dmoz
1,950,985
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .nz Domains
.nz Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2026-11-11 | |
| .nz | 76 |
| .co.nz | 301 |
| .net.nz | 6 |
| .org.nz | 11 |
| 2026-11-12 | |
| .nz | 64 |
| .co.nz | 231 |
| .net.nz | 5 |
| .org.nz | 12 |
| 2026-11-13 | |
| .nz | 38 |
| .co.nz | 115 |
| .org.nz | 3 |
| 2026-11-14 | |
| .nz | 37 |
| .co.nz | 114 |
| .net.nz | 2 |
| .org.nz | 4 |
| 2026-11-15 | |
| .nz | 40 |
| .co.nz | 129 |
| .net.nz | 2 |
| .org.nz | 3 |