Deleted .flights Domains
Domains New in the last 24 hours
Domains | 1 |
Available | 1 |
with Backlinks | 1 |
with SeoKicks DomainPop | 0 |
with Majestic CF >= 10 | 0 |
with Majestic TF >= 5 | 0 |
with Yandex SQI | 0 |
with Searchvolume | 1 |
in English Dictionary | 1 |
in Majestic Million | 0 |
with WBM | 1 |
WBM >= 10 Years | 0 |
links from Wikipedia.org | 0 |
Domains Total
Domains | 187 |
Available | 186 |
with Backlinks | 160 |
with SeoKicks DomainPop | 9 |
with Majestic CF >= 10 | 46 |
with Majestic TF >= 5 | 4 |
with Yandex SQI | 0 |
with Searchvolume | 107 |
in English Dictionary | 121 |
in Majestic Million | 0 |
with WBM | 159 |
WBM >= 10 Years | 2 |
links from Wikipedia.org | 1 |
Example .flights Domains
Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Supersonic.flights | 7 | 0 | 2021 | registered | registered | registered | registered | 181 | 1.1 K | Yesterday 20:03 | available |
AirCam.flights | 12 | 0 | 2024 | registered | registered | registered | registered | 52 | 139 | 1 days | available |
nagu.flights | 66 | 0 | 2019 | registered | registered | registered | registered | 39 | 1.1 K | 2 days | available |
Accident.flights | 0 | 0 | 2021 | registered | registered | registered | registered | 160 | 11.5 K | 3 days | available |
abq.flights | 40 | 1 | 2021 | registered | registered | registered | registered | 144 | 0 | 5 days | available |
Type.flights | 4 | 0 | 2018 | registered | registered | registered | registered | 267 | 20.9 K | 6 days | available |
249,265
Domains
303
with Dmoz
211,085
with Backlinks
4,564,726
Domains
6,578
with Dmoz
3,796,239
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .flights Domains
.flights Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
TLD | Count |
---|---|
2025-07-07 | |
.flights | 2 |
2025-07-08 | |
.flights | 1 |
2025-07-09 | |
.flights | 3 |
2025-07-10 | |
.flights | 1 |
2025-07-11 | |
.flights | 4 |
2025-07-13 | |
.flights | 1 |
2025-07-15 | |
.flights | 1 |