Deleted .study Domains
Domains New in the last 24 hours
Domains | 5 |
Available | 5 |
with Backlinks | 5 |
with SeoKicks DomainPop | 0 |
with Majestic CF >= 10 | 0 |
with Majestic TF >= 5 | 0 |
with Yandex SQI | 0 |
with Searchvolume | 3 |
in English Dictionary | 3 |
in Majestic Million | 0 |
with WBM | 2 |
WBM >= 10 Years | 0 |
links from Wikipedia.org | 0 |
Domains Total
Domains | 593 |
Available | 592 |
with Backlinks | 537 |
with SeoKicks DomainPop | 9 |
with Majestic CF >= 10 | 98 |
with Majestic TF >= 5 | 6 |
with Yandex SQI | 1 |
with Searchvolume | 242 |
in English Dictionary | 298 |
in Majestic Million | 0 |
with WBM | 442 |
WBM >= 10 Years | 1 |
links from Wikipedia.org | 0 |
Example .study Domains
Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
nextjs.study | 22 | 0 | - | registered | registered | registered | registered | 97 | 244 | Yesterday 21:13 | available |
alc3.study | 20 | 0 | 2023 | registered | available | available | available | 3 | 44 | Yesterday 21:13 | available |
LinuxEssentials.study | 40 | 0 | - | registered | available | registered | registered | 5 | 4 | 1 days | available |
Qubit.study | 22 | 0 | 2024 | registered | registered | registered | registered | 317 | 3.2 K | 1 days | available |
Alice.study | 1 | 0 | - | registered | registered | registered | registered | 339 | 20.5 K | 1 days | available |
Paul-Told-Me-To.study | 3 | 0 | - | available | available | available | available | 0 | 0 | 2 days | available |
gogogogy.study | 3 | 0 | 2024 | available | available | available | available | 0 | 1 | 2 days | available |
NexusCode.study | 42 | 0 | 2024 | registered | registered | registered | registered | 27 | 28 | 2 days | available |
Timeframe.study | 22 | 0 | 2024 | registered | registered | registered | registered | 56 | 119 | 2 days | available |
tutorify.study | 22 | 0 | 2024 | registered | registered | registered | registered | 21 | 7 | 2 days | available |
234,724
Domains
394
with Dmoz
196,992
with Backlinks
4,770,860
Domains
6,418
with Dmoz
3,900,776
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .study Domains
.study Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
TLD | Count |
---|---|
2025-07-12 | |
.study | 7 |
2025-07-13 | |
.study | 2 |