Deleted .town Domains
Domains New in the last 24 hours
| Domains | 19 |
| Available | 19 |
| with Backlinks | 19 |
| with SeoKicks DomainPop | 16 |
| with Majestic CF >= 10 | 8 |
| with Majestic TF >= 5 | 7 |
| with Yandex SQI | 0 |
| with Searchvolume | 1 |
| in English Dictionary | 2 |
| in Majestic Million | 0 |
| with WBM | 2 |
| WBM >= 10 Years | 0 |
| links from Wikipedia.org | 0 |
Domains Total
| Domains | 31,141 |
| Available | 31,131 |
| with Backlinks | 30,665 |
| with SeoKicks DomainPop | 23,863 |
| with Majestic CF >= 10 | 1,716 |
| with Majestic TF >= 5 | 1,859 |
| with Yandex SQI | 2 |
| with Searchvolume | 1,563 |
| in English Dictionary | 1,625 |
| in Majestic Million | 0 |
| with WBM | 27,956 |
| WBM >= 10 Years | 25 |
| links from Wikipedia.org | 3 |
Example .town Domains
| Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantom.town | 52 | 2 | 2017 | registered | registered | registered | registered | 349 | 9.4 K | Yesterday 21:25 | available |
| 58679.town | 88 | 2 | - | registered | available | available | available | 9 | 17 | Yesterday 21:24 | available |
| 06374.town | 456 | 0 | - | registered | available | available | available | 6 | 10 | Yesterday 21:24 | available |
| 35708.town | 103 | 5 | - | registered | available | available | registered | 9 | 12 | Yesterday 21:24 | available |
| 26594.town | 162 | 7 | - | registered | available | available | available | 16 | 7 | Yesterday 21:24 | available |
| 71354.town | 82 | 2 | - | registered | available | registered | available | 7 | 13 | Yesterday 21:24 | available |
| 26803.town | 149 | 3 | - | registered | available | available | available | 12 | 17 | Yesterday 21:23 | available |
| 80438.town | 51 | 3 | - | registered | available | available | available | 9 | 12 | Yesterday 21:23 | available |
| 97530.town | 118 | 0 | - | registered | available | registered | available | 13 | 10 | Yesterday 21:23 | available |
| 20672.town | 169 | 0 | 2026 | registered | registered | available | available | 13 | 16 | Yesterday 21:23 | available |
310,400
Domains
332
with Dmoz
57,451
with Backlinks
4,895,833
Domains
6,665
with Dmoz
2,531,441
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .town Domains
.town Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2026-11-04 | |
| .town | 6 |
| 2026-11-05 | |
| .town | 5 |
| 2026-11-06 | |
| .town | 4 |
| 2026-11-07 | |
| .town | 12 |
| 2026-11-08 | |
| .town | 2 |
| 2026-11-09 | |
| .town | 9 |
| 2026-11-10 | |
| .town | 9 |
| 2026-11-11 | |
| .town | 7 |
| 2026-11-12 | |
| .town | 11 |
| 2026-11-13 | |
| .town | 5 |