Deleted .top Domains
Domains New in the last 24 hours
| Domains | 14,181 |
| Available | 14,181 |
| with Backlinks | 822 |
| with SeoKicks DomainPop | 10,669 |
| with Majestic CF >= 10 | 59 |
| with Majestic TF >= 5 | 10 |
| with Yandex SQI | 10 |
| with Searchvolume | 719 |
| in English Dictionary | 1,355 |
| in Majestic Million | 1 |
| with WBM | 942 |
| WBM >= 10 Years | 19 |
| links from Wikipedia.org | 0 |
Domains Total
| Domains | 4,004,789 |
| Available | 3,995,937 |
| with Backlinks | 3,696,817 |
| with SeoKicks DomainPop | 2,878,499 |
| with Majestic CF >= 10 | 340,051 |
| with Majestic TF >= 5 | 666,985 |
| with Yandex SQI | 295 |
| with Searchvolume | 109,228 |
| in English Dictionary | 285,840 |
| in Majestic Million | 141 |
| with WBM | 1,564,578 |
| WBM >= 10 Years | 2,928 |
| links from Wikipedia.org | 9 |
Example .top Domains
| Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| enjgbnxmsds.top | 1 | 0 | - | available | available | available | available | 0 | 0 | Yesterday 20:58 | available |
| uwoyupo.top | 0 | 2 | - | available | available | available | available | 0 | 0 | Yesterday 20:58 | available |
| uwavixe.top | 0 | 0 | - | available | available | available | available | 0 | 0 | Yesterday 20:58 | available |
| elojoso.top | 0 | 0 | - | available | available | available | available | 0 | 2 | Yesterday 20:58 | available |
| umufaye.top | 0 | 3 | - | available | available | available | available | 0 | 0 | Yesterday 20:58 | available |
| edopevu.top | 0 | 4 | - | available | available | available | available | 0 | 0 | Yesterday 20:58 | available |
| opubate.top | 0 | 0 | - | available | available | available | available | 0 | 0 | Yesterday 20:58 | available |
| adiriru.top | 0 | 2 | - | available | available | available | available | 0 | 0 | Yesterday 20:58 | available |
| ihitora.top | 0 | 0 | - | available | available | available | available | 0 | 1 | Yesterday 20:58 | available |
| izozaci.top | 0 | 5 | - | available | available | available | available | 0 | 0 | Yesterday 20:58 | available |
270,854
Domains
256
with Dmoz
40,500
with Backlinks
5,570,933
Domains
6,162
with Dmoz
1,242,990
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .top Domains
.top Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2026-11-20 | |
| .top | 17,676 |
| 2026-11-21 | |
| .top | 14,774 |
| 2026-11-22 | |
| .top | 11,858 |
| 2026-11-23 | |
| .top | 9,933 |
| 2026-11-24 | |
| .top | 10,201 |
| 2026-11-25 | |
| .top | 17,576 |
| 2026-11-26 | |
| .top | 14,568 |
| 2026-11-27 | |
| .top | 14,822 |
| 2026-11-28 | |
| .top | 11,697 |
| 2026-11-29 | |
| .top | 11,171 |