Skip to main content

DropCatch Auctions Domains

Show Filter (About 12,758 Domains) | Sign up (Free) to see all Domains and Filters
Domain BL DP ABY ACR Dmoz C N O D Reg RDT Price Bids Endtime    
Wabs.com 57 10 1997 441 - registered registered registered registered 39 1,600 USD 82 22h 30m
ToTech.com 797 5 2001 238 - registered registered registered registered 42 850 USD 51 1d 22h 30m
xcnl.com 0 0 2007 12 - registered available available available 5 151 USD 19 1d 22h 30m
vivatex.com 0 1 2001 44 - registered registered available registered 16 94 USD 17 1d 22h 30m
energing.com 4 0 2002 52 - registered registered available registered 21 74 USD 16 1d 22h 30m
DietStudio.com 0 0 2003 25 - registered registered available available 9 69 USD 16 1d 22h 30m
DamnDelicious.com 341 6 2002 57 - registered registered available registered 11 74 USD 14 1d 22h 30m
u-bordeaux.com 163.9 K 488 2013 783 - registered available available available 4 80 USD 12 1d 22h 30m
ecodis.com 0 0 2003 17 - registered registered registered registered 23 59 USD 12 2d 22h 30m
boscolohotels.com 10.2 K 779 2000 1793 Yes registered registered registered available 4 85 USD 11 1d 22h 30m
ShayDen.com 501 0 1999 145 - registered registered registered registered 10 64 USD 11 2d 22h 30m
synac.com 17 0 2001 135 - registered available registered registered 9 209 USD 10 1d 22h 30m
bamq.com 3 0 2003 43 - registered available available available 4 186 USD 10 1d 22h 30m
iyaj.com 0 0 2011 19 - registered available available available 3 180 USD 9 1d 22h 30m
HomeMega.com 0 0 2011 19 - registered registered available available 10 64 USD 8 22h 30m
GrilledCheeseGrill.com 1.7 K 84 2009 347 - registered available available available 1 75 USD 8 1d 22h 30m
nduf.com 0 0 2013 32 - registered available registered available 4 154 USD 7 1d 22h 30m
maiyas.com 0 0 2002 20 - registered available available available 6 79 USD 7 1d 22h 30m
statusquo.org 473 60 1998 256 Yes registered registered registered registered 65 20 USD 7 1d 22h 30m
ShowMyLife.com 0 0 2004 44 - registered available available available 2 74 USD 7 1d 22h 30m
Powerboats.org 0 0 2001 50 - registered registered registered registered 68 30 USD 6 22h 30m
zduz.com 1 0 2011 17 - registered available available available 1 160 USD 6 22h 30m
FrankenFly.com 400 30 2012 212 - registered available available registered 2 395 USD 6 1d 22h 30m
vwut.com 0 0 2013 12 - registered available available available 2 150 USD 6 1d 22h 30m
finnity.com 0 0 2011 14 - registered available available registered 6 199 USD 6 1d 22h 30m

DropCatch Auctions Domains

  • For details on when domain lists are usually updated, click here
  • All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
  • Important! There is no guarantee that the domain information is up to date! It can be old or wrong and everyone should check it before registering/buying a domain!

Column Explanation

  • Domain: Domain Name
  • BL: Majestic External Backlinks, Click on the Number for Related Links
  • DP: SEOkicks Domain Pop - Number of Backlinks from different Domains
  • ABY: The Birth Year of the Domain using the first found Date from archive.org
  • ACR: Archive.org Number of Crawl Results
  • Dmoz: Status of the Domain in Dmoz.org
  • C: DNS Status .com of Domain Name
  • N: DNS Status .net of Domain Name
  • O: DNS Status .org of Domain Name
  • D: DNS Status .de of Domain Name
  • Reg: Number of TLDs the Domain Name is Registered
  • RDT: Number of Related Domains in .com/.net/.org/.biz/.info (starts with + ends with)
  • Price: Price information
  • Bids: Number of Bids
  • Endtime: Auction End Time