Skip to main content

Majestic Million

Show Filter (About 995,222 Domains) | Sign up (Free) to see all Domains and Filters
Domain BL DP ABY ACR Dmoz C N O D Reg RDT GR     TR
Google.com 4,295.0 M 4.6 M 1998 65535 Yes registered registered registered registered 691 1 1
Facebook.com 4,295.0 M 6.7 M 1998 65535 Yes registered registered registered registered 547 2 2
YouTube.com 4,295.0 M 3.6 M 2005 65535 Yes registered registered registered registered 532 3 3
Twitter.com 4,295.0 M 4.0 M 2001 65535 Yes registered registered registered registered 451 4 4
instagram.com 4,295.0 M 3.2 M 2004 65535 Yes registered registered registered registered 520 5 5
linkedin.com 4,295.0 M 2.2 M 2003 65535 Yes registered registered registered registered 357 6 6
Apple.com 3,358.3 M 1.2 M 1996 65535 Yes registered registered registered registered 578 7 7
MicroSoft.com 2,353.0 M 851.9 K 1996 65535 Yes registered registered registered registered 644 8 8
GoogleTagManager.com 4,295.0 M 498 2012 65535 - registered registered registered registered 20 9 9
wikipedia.org 4,295.0 M 2.4 M 2001 65535 Yes registered registered registered registered 208 10 1
WordPress.org 2,256.7 M 1.2 M 2003 65535 Yes registered registered registered registered 452 11 2
youtu.be 1,694.1 M 1.2 M 2006 65535 Yes registered registered registered registered 79 12 1
PinteRest.com 4,295.0 M 685.8 K 2010 65535 Yes registered registered registered registered 253 14 10
GitHub.com 2,577.7 M 338.8 K 2008 65535 Yes registered registered registered registered 327 16 12
vimeo.com 1,507.2 M 700.2 K 2004 65535 Yes registered registered registered registered 184 17 13
Goo.gl 3,152.6 M 826.2 K 2009 65535 Yes registered registered registered registered 249 18 1
Bit.ly 1,672.6 M 676.6 K 2008 65535 - registered registered registered registered 601 21 1
Adobe.com 610.9 M 555.4 K 1996 65535 Yes registered registered registered registered 209 23 17
WordPress.com 1,403.2 M 935.5 K 2004 65535 Yes registered registered registered registered 452 24 18
Amazon.com 4,036.6 M 735.0 K 1998 65535 Yes registered registered registered registered 816 25 19
BlogSpot.com 4,295.0 M 930.2 K 2000 58855 Yes registered registered registered registered 311 26 20
mozilla.org 800.0 M 482.2 K 1998 65535 Yes registered registered registered registered 137 29 4
WhatsApp.com 4,295.0 M 313.1 K 2009 65535 Yes registered registered registered registered 668 31 24
MacroMedia.com 244.9 M 65.7 K 1996 10021 - registered registered registered registered 51 33 26
Yahoo.com 777.0 M 471.8 K 1996 65535 Yes registered registered registered registered 670 34 27

Where can I download the Majestic Million CSV?

You can download the Majestic Million CSV on the Majestic website. (available under a Creative Commons Attribution 3.0 Unported License)

Why is there not 1 Million Domains in the Majestic Million List?

Majestic Million CSV has exactly 1 million entries, however these are sometimes sub-domains and one domain can be in the list multiple times. e.g. Google.com is multiple times in the list (play.google.com, maps.google.com, mail.google.com, ...) My list is based on domain names and sub-domains are filtered out. If that happens the best rank for a domain is represented and all others are ignored. This is also the reason why there are rank gaps in the list.

IDNs are not included and maybe some very new ngTLDs that are not supported yet.

Why are there gaps in the Million Domains? Shouldn't there be 1,2,3,... and so on?

As mentioned above, repeating sub-domains are ignored. Removing these results in rank gaps.

Majestic Million

  • For details on when domain lists are usually updated, click here
  • All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
  • Important! There is no guarantee that the domain information is up to date! It can be old or wrong and everyone should check it before registering/buying a domain!

Column Explanation

  • Domain: Domain Name
  • BL: Majestic External Backlinks, Click on the Number for Related Links
  • DP: SEOkicks Domain Pop - Number of Backlinks from different Domains
  • ABY: The Birth Year of the Domain using the first found Date from archive.org
  • ACR: Archive.org Number of Crawl Results
  • Dmoz: Status of the Domain in Dmoz.org
  • C: DNS Status .com of Domain Name
  • N: DNS Status .net of Domain Name
  • O: DNS Status .org of Domain Name
  • D: DNS Status .de of Domain Name
  • Reg: Number of TLDs the Domain Name is Registered
  • RDT: Number of Related Domains in .com/.net/.org/.biz/.info (starts with + ends with)
  • GR: Majestic Million Global Rank
  • TR: Majestic Million Tld Rank