Deleted .uk Domains
Domains New in the last 24 hours
| Domains | 4,330 |
| Available | 4,304 |
| with Backlinks | 3,791 |
| with SeoKicks DomainPop | 293 |
| with Majestic CF >= 10 | 349 |
| with Majestic TF >= 5 | 99 |
| with Yandex SQI | 0 |
| with Searchvolume | 1,425 |
| in English Dictionary | 2,639 |
| in Majestic Million | 1 |
| with WBM | 3,527 |
| WBM >= 10 Years | 808 |
| links from Wikipedia.org | 19 |
Domains Total
| Domains | 1,485,080 |
| Available | 1,480,335 |
| with Backlinks | 1,074,897 |
| with SeoKicks DomainPop | 77,981 |
| with Majestic CF >= 10 | 73,631 |
| with Majestic TF >= 5 | 35,003 |
| with Yandex SQI | 8 |
| with Searchvolume | 482,049 |
| in English Dictionary | 922,445 |
| in Majestic Million | 123 |
| with WBM | 1,136,418 |
| WBM >= 10 Years | 225,737 |
| links from Wikipedia.org | 4,952 |
Example .uk Domains
526,745
Domains
299
with Dmoz
350,999
with Backlinks
4,962,430
Domains
6,540
with Dmoz
3,928,159
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .uk Domains
.uk Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2025-12-28 | |
| .uk | 474 |
| .co.uk | 3,468 |
| .ltd.uk | 2 |
| .me.uk | 14 |
| .org.uk | 122 |
| 2025-12-29 | |
| .uk | 569 |
| .co.uk | 3,921 |
| .ltd.uk | 1 |
| .me.uk | 14 |
| .org.uk | 157 |
| 2025-12-30 | |
| .uk | 1,319 |
| .co.uk | 3,716 |
| .me.uk | 13 |
| .net.uk | 1 |
| .org.uk | 130 |
| 2025-12-31 | |
| .uk | 2,431 |
| .co.uk | 3,703 |
| .me.uk | 13 |
| .org.uk | 133 |
| 2026-01-01 | |
| .uk | 1,857 |
| .co.uk | 3,150 |
| .ltd.uk | 1 |
| .me.uk | 11 |
| .org.uk | 97 |