Deleted .uk Domains
Domains New in the last 24 hours
| Domains | 4,169 |
| Available | 4,137 |
| with Backlinks | 3,626 |
| with SeoKicks DomainPop | 290 |
| with Majestic CF >= 10 | 321 |
| with Majestic TF >= 5 | 91 |
| with Yandex SQI | 0 |
| with Searchvolume | 1,390 |
| in English Dictionary | 2,545 |
| in Majestic Million | 0 |
| with WBM | 3,371 |
| WBM >= 10 Years | 745 |
| links from Wikipedia.org | 22 |
Domains Total
| Domains | 1,485,388 |
| Available | 1,480,627 |
| with Backlinks | 1,075,161 |
| with SeoKicks DomainPop | 78,010 |
| with Majestic CF >= 10 | 73,656 |
| with Majestic TF >= 5 | 35,013 |
| with Yandex SQI | 8 |
| with Searchvolume | 482,168 |
| in English Dictionary | 922,636 |
| in Majestic Million | 125 |
| with WBM | 1,136,655 |
| WBM >= 10 Years | 225,794 |
| links from Wikipedia.org | 4,957 |
Example .uk Domains
371,998
Domains
369
with Dmoz
281,273
with Backlinks
5,179,945
Domains
6,870
with Dmoz
4,120,492
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .uk Domains
.uk Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
| TLD | Count |
|---|---|
| 2025-12-28 | |
| .uk | 474 |
| .co.uk | 3,468 |
| .ltd.uk | 2 |
| .me.uk | 14 |
| .org.uk | 122 |
| 2025-12-29 | |
| .uk | 569 |
| .co.uk | 3,921 |
| .ltd.uk | 1 |
| .me.uk | 14 |
| .org.uk | 157 |
| 2025-12-30 | |
| .uk | 1,319 |
| .co.uk | 3,716 |
| .me.uk | 13 |
| .net.uk | 1 |
| .org.uk | 130 |
| 2025-12-31 | |
| .uk | 2,431 |
| .co.uk | 3,703 |
| .me.uk | 13 |
| .org.uk | 133 |
| 2026-01-01 | |
| .uk | 1,857 |
| .co.uk | 3,150 |
| .ltd.uk | 1 |
| .me.uk | 11 |
| .org.uk | 97 |