Deleted .so Domains
Domains New in the last 24 hours
Domains | 10 |
Available | 8 |
with Backlinks | 4 |
with SeoKicks DomainPop | 0 |
with Majestic CF >= 10 | 0 |
with Majestic TF >= 5 | 1 |
with Yandex SQI | 0 |
with Searchvolume | 6 |
in English Dictionary | 7 |
in Majestic Million | 0 |
with WBM | 10 |
WBM >= 10 Years | 1 |
links from Wikipedia.org | 0 |
Domains Total
Domains | 14,301 |
Available | 14,288 |
with Backlinks | 1,867 |
with SeoKicks DomainPop | 799 |
with Majestic CF >= 10 | 453 |
with Majestic TF >= 5 | 193 |
with Yandex SQI | 4 |
with Searchvolume | 5,774 |
in English Dictionary | 5,801 |
in Majestic Million | 5 |
with WBM | 9,574 |
WBM >= 10 Years | 2,294 |
links from Wikipedia.org | 42 |
Example .so Domains
Domain | BL | DP | ABY | C | N | O | D | Reg | RDT | Dropped | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
0357.so | 0 | 0 | 2024 | registered | registered | registered | registered | 0 | 314 | Yesterday 06:03 | available |
Food369.so | 0 | 0 | 2024 | registered | available | available | available | 0 | 4 | Yesterday 05:58 | available |
lingxiu.so | 0 | 0 | 2024 | registered | registered | registered | available | 0 | 244 | Yesterday 05:58 | available |
Lure.so | 0 | 0 | 2015 | registered | registered | registered | registered | 148 | 11.5 K | Yesterday 05:58 | available |
Personality.so | 3 | 0 | 2024 | registered | registered | registered | registered | 152 | 3.2 K | Yesterday 05:53 | available |
Tali.so | 1 | 0 | 2023 | registered | registered | registered | registered | 126 | 14.5 K | Yesterday 05:38 | available |
IncognitoMarket.so | 0 | 0 | 2024 | registered | available | available | registered | 0 | 11 | Yesterday 05:03 | available |
bs2best.so | 0 | 0 | 2024 | registered | registered | registered | registered | 135 | 40 | Yesterday 05:03 | available |
qzg.so | 0 | 0 | 2015 | registered | registered | registered | registered | 26 | 0 | 2 days | available |
Instantly.so | 7 | 0 | 2016 | registered | registered | registered | registered | 79 | 1.5 K | 2 days | available |
226,865
Domains
349
with Dmoz
173,828
with Backlinks
4,428,237
Domains
6,094
with Dmoz
3,427,796
with Backlinks
*All times are UTC. Use the World Clock Meeting Planner or time.is if you want to know what time that is in your country.
Pending Delete .so Domains
.so Droplist: These Domains will be deleted in the next days. You can backorder them or just register them after they dopped.
TLD | Count |
---|---|
2025-10-01 | |
.so | 13 |
2025-10-02 | |
.so | 30 |
2025-10-03 | |
.so | 14 |
2025-10-04 | |
.so | 46 |
2025-10-05 | |
.so | 11 |