The domains below are just a small portion of the full list. You get all domains, more data, more filters and a lot more features in the free Memberarea.
Read more about What you can find in the Memberarea that you can not find here.
Domain PR BL GI ABY Alexa Dmoz Traffic Valuation Bids     Price Auction Type RL
iboxes.com 0 0 2 2004 8.3 M - 0 0 USD 31 50000 USD Offer/Buy Now
antonie.com -1 0 0 2004 0 - 9 0 USD 17 255 USD Bid
mikoma.com 0 0 14 2004 0 - 11 3 USD 8 40 USD Bid
mantodeguadalupe.org 3 344 26 2009 4.5 M - 0 0 USD 7 84 USD Bid
globalcoalitionforpeace.org 4 263 1 2009 0 - 4 0 USD 7 84 USD Bid
googleradio.org 4 2 7 2011 0 - 0 0 USD 7 42 USD Bid
solarpanels.biz 3 0 650 2006 0 - 0 0 USD 6 80 USD Bid
bocatech.com 0 0 1 2000 0 - 17 0 USD 6 35 USD Bid
utampasg.org 3 85 1.5 K 2008 0 - 11 0 USD 6 41 USD Bid
reformamerica.net 3 20 14 2001 0 - 17 0 USD 6 44 USD Bid
georgianea.org -1 64 97 2005 8.0 M - 17 0 USD 6 32 USD Bid
nwportal.org 3 1.7 K 9 2005 0 - 20 0 USD 6 38 USD Bid
e-termlifeinsurancequotes.com -1 3 2 2001 0 - 2 0 USD 5 41 USD Bid
kylebakker.com 2 4.5 K 2 2004 0 - 13 0 USD 5 23 USD Bid
nissos.net 3 168 90 2003 8.0 M - 24 0 USD 5 33 USD Bid
skjevik.info 3 6 1 2007 0 - 0 0 USD 5 28 USD Bid
sweetybridal.com 2 266 69 2010 7.6 M - 26 6 USD 5 40 USD Bid
sheedy.ws 3 1.3 K 107 2001 0 - 15 27 USD 5 32 USD Bid
zhj.org 0 0 1 2002 0 - 0 0 USD 5 105 USD Bid
mulletmadness.com 4 722 21 2000 5.5 M - 0 0 USD 4 35 USD Bid
saudiprovider.net -1 2 1 2002 0 Yes 0 0 USD 4 22 USD Bid
kaimukiorchid.org 3 6 1 2010 0 - 24 6 USD 4 32 USD Bid
tgthr.org 3 0 1 - 0 - 7 0 USD 4 27 USD Bid
floridacarinsurance.info 2 20 2 2005 8.1 M - 2 0 USD 4 22 USD Bid
mesotheliomacancerinfo.net 3 8 1 2005 0 - 0 0 USD 4 27 USD Bid

All information get collected when a domain is added to the list. They can be old or wrong and everyone should check them before registering/buying a domain! I can not guarantee that the data is up to date.

GoDaddy Most Active Domains

  • You need a GoDaddy Auctions Account or a Domain Alert Pro Account to buy most of the GoDaddy Auction Domains.
  • The source of these domains is the most_active_feed.xml.zip from the GoDaddy Auctions FTP.
  • The information on GoDaddy Auctions change rapidly, but the source file on there FTP Server is only updated once a day. Please check the GoDaddy Website for the latest information, because they could already have changed.